As we approach the pivotal 2024 general elections, the spotlight shines brightly on the Texas House of Representatives. This year, 99 seats are contested, reflecting a vibrant democratic process and the essential role of civic engagement in our state. The stakes are high as each candidate brings forward their vision for Texas, promising a dynamic and competitive election season.
Below is a comprehensive list of the contested seats, highlighting the candidates vying for your vote:
| District | Democratic | Republican | Other |
|---|---|---|---|
| 2 | Kristen Washington | Brent Money | – |
| 4 | Alex Bar-Sela | Keith Bell (i) | – |
| 6 | Cody Grace | Daniel Alders | – |
| 7 | Marlena Cooper | Jay Dean (i) | – |
| 8 | Carolyn Salter | Cody Harris (i) | – |
| 10 | – | Brian E. Harrison (i) | Jeremy Schroppel (Libertarian Party) |
| 12 | Dee Howard Mullins | Trey Wharton | Robert Profili (Libertarian Party) |
| 13 | Albert Hunter | Angelia Orr (i) | – |
| 14 | Fred Medina | Paul Dyson | Jeff Miller (Libertarian Party) |
| 16 | Mike Midler | Will Metcalf (i) | – |
| 17 | Desiree Venable | Stan Gerdes (i) | – |
| 18 | – | Janis Holt | Shanna Steele (Libertarian Party) |
| 19 | Dwain Handley | Ellen Troxclair (i) | – |
| 20 | Stephen Wyman | Terry Wilson (i) | – |
| 23 | Dev Merugumala | Terri Leo-Wilson (i) | – |
| 25 | J. Daggett | Cody Vasut (i) | – |
| 26 | Daniel Lee | Matt Morgan | – |
| 27 | Ron Reynolds (i) | Ibifrisolam Max-Alalibo | – |
| 28 | Marty Rocha | Gary Gates (i) | – |
| 29 | Adrienne Bell | Jeffrey Barry | – |
| 30 | Stephanie Bassham | A.J. Louderback | – |
| 32 | Cathy McAuliffe | Todd Hunter (i) | – |
| 34 | Solomon Ortiz | Denise Villalobos | – |
| 37 | Jonathan Gracia | Janie Lopez (i) | – |
| 39 | Armando Martinez (i) | Jimmie Garcia | – |
| 41 | Robert Guerra (i) | John Guerra | – |
| 43 | Mariana Casarez | J.M. Lozano (i) | – |
| 44 | Eric Norman | Alan Schoolcraft | – |
| 45 | Erin Zwiener (i) | Tennyson Moreno | – |
| 46 | Sheryl Cole (i) | Nikki Kosich | – |
| 47 | Vikki Goodwin (i) | Scott Firsing | – |
| 48 | Donna Howard (i) | – | Daniel McCarthy (Libertarian Party) |
| 52 | Jennie Birkholz | Caroline Harris (i) | – |
| 53 | Joe P. Herrera | Wesley Virdell | Brian Holk (Libertarian Party) |
| 54 | Dawn Richardson | Brad Buckley (i) | – |
| 55 | Jennifer Lee | Hillary Hickland | – |
| 56 | Erin Shank | Pat Curry | – |
| 57 | Collin Johnson | Richard Hayes (i) | Darren Hamilton (Libertarian Party) |
| 58 | – | Helen Kerwin | Richard Windmann (Libertarian Party) |
| 59 | Hannah Bohm | Shelby Slawson (i) | – |
| 61 | Tony Adams | Keresa Richardson | – |
| 62 | Tiffany Drake | Shelley Luther | – |
| 63 | Michelle Beckley | Ben Bumgarner (i) | – |
| 64 | Angela Brewer | Andy Hopper | – |
| 65 | Detrick Deburr | Mitch Little | – |
| 66 | David Carstens | Matt Shaheen (i) | – |
| 67 | Makala Washington | Jeff Leach (i) | – |
| 68 | Stacey Swann | David Spiller (i) | – |
| 69 | Walter Coppage | James Frank (i) | – |
| 70 | Mihaela Plesa (i) | Steven Kinard | – |
| 71 | Linda Goolsbee | Stan Lambert (i) | – |
| 72 | – | Drew Darby (i) | – |
| 73 | Sally Duval | Carrie Isaac (i) | – |
| 74 | Eddie Morales Jr. (i) | Robert Garza | – |
| 75 | Mary Gonzalez (i) | – | – |
| 76 | Suleman Lalani (i) | Lea Simmons | – |
| 80 | Cecilia Castellano | Don McLaughlin | – |
| 82 | Steven Schafersman | Tom Craddick (i) | – |
| 84 | Noah Lopez | Carl Tepper (i) | – |
| 87 | Timothy Gassaway | Caroline Fairly | – |
| 89 | Darrel Evans | Candy Noble (i) | – |
| 93 | Perla Bojorquez | Nate Schatzline (i) | – |
| 94 | Denise Wilkerson | Tony Tinderholt (i) | – |
| 96 | Ebony Turner | David Cook (i) | – |
| 97 | Carlos Walker | John McQueeney | – |
| 98 | Scott Bryan White | Giovanni Capriglione (i) | – |
| 99 | Mimi Coffey | Charlie Geren (i) | – |
| 100 | Venton Jones (i) | – | Joe Roberts (Libertarian Party) |
| 101 | Chris Turner (i) | Clint Burgess | – |
| 105 | Terry Meza (i) | Rose Cannaday | – |
| 106 | Hava Johnston | Jared Patterson (i) | – |
| 108 | Elizabeth Ginsberg | Morgan Meyer (i) | – |
| 112 | Averie Bishop | Angie Chen Button (i) | – |
| 113 | Rhetta Andrews Bowers (i) | Stephen Stanley | – |
| 114 | John W. Bryant (i) | Aimee Ramsey | – |
| 115 | Cassandra Garcia Hernandez | John Jun | – |
| 116 | Trey Martinez Fischer (i) | Darryl Crain | – |
| 117 | Philip Cortez (i) | Ben Mostyn | – |
| 118 | Kristian Carranza | John Lujan (i) | – |
| 119 | Elizabeth Campos (i) | Brandon Grable | – |
| 121 | Laurel Jordan Swift | Marc LaHood | – |
| 122 | Kevin Geary | Mark Dorazio (i) | – |
| 124 | Josey Garcia (i) | Sylvia Soto | – |
| 126 | Sarah Smith (Write-in) | E. Sam Harless (i) | – |
| 127 | John Lehr | Charles Cunningham (i) | – |
| 128 | Charles Crews | Briscoe Cain (i) | Kevin Hagan (Libertarian Party) |
| 129 | Doug Peterson | Dennis Paul (i) | – |
| 130 | Brett Robinson | Tom Oliverson (i) | – |
| 132 | Chase West | Mike Schofield (i) | – |
| 134 | Ann Johnson (i) | Audrey Douglas | – |
| 136 | John Bucy III (i) | Amin Salahuddin | – |
| 137 | Gene Wu (i) | – | Lee Sharp (Libertarian Party) |
| 138 | Stephanie Morales | Lacey Hull (i) | – |
| 139 | Primary runoff results pending | – | |
| 146 | Lauren Ashley Simmons | Lance York | – |
| 147 | Jolanda Jones (i) | Claudio Gutierrez | – |
| 148 | Penny Morales Shaw (i) | Kay Smith | – |
| 149 | Hubert Vo (i) | Lily Truong | – |
| 150 | Marisela Jimenez | Valoree Swanson (i) | – |
The diversity of candidates across party lines underscores the vibrancy of our state’s political landscape. Each candidate brings unique perspectives and solutions to the table, offering voters an array of choices to shape the future of Texas.
As we move closer to the election date, it’s imperative for voters to stay informed and engage in the electoral process. Your vote is your voice, and it holds the power to influence the direction of our state’s governance.
Stay tuned for more in-depth analyses and candidate profiles in the upcoming issues of the Texas Liberty Journal.